China’s media today is reporting a list compiled by Greenpeace of the country’s cities ranked by highest air-pollution levels. Hebei Province, a key center for heavy industry in the country, has the dubious distinction of leading the list with seven of top 10 spots. Xingtai (1), Shijiazhuang (2), Baoding (3), Handan (4), Hengshui (5), Tangshan (6) and Langfang (8) all made the top 10.
Among China’s international business centers, Beijing was the worst at No. 13, Qingdao ranked No. 47, and Shanghai came in No. 48. Heavy pollution in Beijing contributed to a 10% drop in the city’s inbound tourist arrivals in the first 11 months of 2013 (see related story here).
Greenpeace used data from China’s Environmental Protection Ministry website, as well as from environmental protection bureaus in 74 cities, according to a report in the government-published Shanghai Daily today. The national standard is an average PM2.5 density of 35. PM2.5 refers to particle matter less than 2.5 micrometers in diameter.
Here’s the full ranking below. (City, province, average annual PM2.5 density, peak PM2.5 reading)
1. Xingtai, Hebei: 155.2, 688
2. Shijiazhuang, Hebei: 148.5, 676
3. Baoding, Hebei: 127.9, 675
4. Handan, Hebei: 127.8, 662
5. Hengshui, Hebei: 120.6, 712
6. Tangshan, Hebei: 114.2, 497
7. Jinan, Shandong: 114.0, 490
8. Langfang, Hebei: 113.8, 772
9. Xian, Shaanxi: 104.2, 598
10. Zhengzhou, Henan: 102.4, 422
11. Tianjin: 95.6, 394
12. Cangzhou, Hebei: 93.6, 380
13. Beijing: 90.1, 646
14. Wuhan, Hubei: 88.7, 339
15. Chengdu, Sichuan: 86.3, 374
16. Urumqi, Xinjiang: 85.2, 387
17. Hefei, Anhui: 84.9, 383
18. Taizhou, Jiangsu: 80.9, 474
19. Huai’an, Jiangsu: 80.8, 513
20. Changsha, Hunan: 79.1, 325
21. Wuxi, Jiangsu: 75.8, 391
22. Harbin, Heilongjiang: 75.7, 756
23. Changzhou, Jiangsu: 75.6, 322
24. Nanjing, Jiangsu: 75.3, 312
25. Xuzhou, Jiangsu: 74.9, 304
26. Taiyuan, Shanxi: 74.2, 416
27. Huzhou, Zhejiang: 73.5, 414
28. Shenyang, Liaoning: 72.7, 464
29. Zhenjiang, Jiangsu: 71.6, 263
30. Yangzhou, Jiangsu: 71.1, 312
continue reading Xingtai Leads List Of China’s Cities With The Worst Air Pollution In 2013 List – Forbes.












