Find out about current air quality levels where you are. Below is a list of helpful links of countries.
WORLDWIDE
| Berkley Earth | real-time map berkeleyearth.org/air-pollution-overview |
| Climate Trace | interactive map tracking PM2.5 air pollution climatetrace.org/air-pollution |
| IQ Air | IQAir real-time map |
| Numbeo | The top most polluted cities in the world: Pollution Index Rate – clickable map |
| Real-time AQI | real-time map Air pollution in the world: aqicn.org/map/world |
| Urban Air Quality Explorer | Exploring pollution levels in 13,189 urban areas worldwide urbanairquality.online |
ASIA
| China (including Hong Kong) | |
| India | New Delhi aqicn.org/city/india/new-delhi Central Pollution Control Board (CPCB) SAFAR – System of Air quality Forecasting and Research; mobile app available Tamil Nadu Pollution Control (TNPC) |
| Indonesia | iqair.com/indonesia |
| Japan | |
| Korea | |
| Malaysia | Real-time Air Quality Index Visual Map |
| Nepal | Kathmandu |
| Phillipines | Air Quality Index (AQI) in Quezon City |
| Singapore | HAZE update haze.gov.sg Ministry of Health |
| Taiwan | Taiwan Air Quality Monitoring Network |
| Thailand | Air 4 Thai: air4thai.pcd.go.th Mekong Air Quality Explorer: aqatmekong-servir.adpc.net/en/mapviewer |
| Vietnam | cem.gov.vn |
AUSTRALIA & OCEANIA
EUROPE
| Europe (various counties) | |
| UK (including Scotland, Wales and Northern Ireland) | |
| UK pollen forecast (Met Office) |
NORTH AMERICA
LATIN AMERICA
| Argentina | Buenos Aires |
| Brazil | |
| Chile | Santiago de Chile |
| Mexico |
MIDDLE EAST
| Iran | Air Tehran Tehran |
| UAE | United Arab Emirates |











